Featured Rates
Private Banking
5/6 ARM
Interest Rate
APR
5.250%
6.203%
No Tax Return Rates
5/6 ARM
Interest Rate
APR
5.500%
6.266%
Subscribe for weekly market commentary and rates.
ARM and Fixed Rates Loans | RATE | APR |
5/6 ARM | 4.875% | 5.751% |
7/6 ARM | 5.000% | 5.665% |
Interest-only available. Foreign Nationals OK. Call for details. | ||
| ARM and Fixed Rate Loans | Rate | APR |
30 Year to $ 10,000,000 | 5.625% | 5.717% |
3/6 ARM to $ 10,000,000 | 5.000% | 6.141% |
5/6 ARM to $ 10,000,000 | 5.000% | 5.950% |
7/6 ARM to $ 10,000,000 | 5.125% | 5.849% |
10/6 ARM to $ 10,000,000 | 5.250% | 5.746% |
For interest-only ARM note rate, please call us at 1-310-859-0488. | ||
| Fixed Rate Loans | Rate | APR |
15 Year up to $1,209,750 | 4.750% | 4.902% |
30 Year up to $1,209,750 | 5.500% | 5.591% |
30 Year Community lending up to $1,209,750 | 5.875% | 5.968% |
30 Year VA Jumbo up to $4,000,000 | 5.500% | 5.591% |
| ARM and Fixed Rate Loans | Rate | APR |
3/6 ARM to $ 10,000,000 | 5.750% | 6.330% |
5/6 ARM to $ 10,000,000 | 5.750% | 6.239% |
5/6 ARM- DSCR to $ 10,000,000 | 6.250% | 6.662% |
7/6 ARM to $ 10,000,000 | 6.500% | 6.549% |
10/6 ARM to $ 10,000,000 | 6.625% | 6.647% |
HELOC | RATE | AMOUNT |
2nd Lien HELOC | Prime/Prime+ | $250,000 up to $1,000,000* |
Call for quotes over $1,000,000 | ||
| ARM | Rate | APR |
3/6 ARM to $10,000,000 | 5.500% | 6.266% |
5/6 ARM to $10,000,000 | 5.625% | 5.993% |
7/6 ARM to $10,000,000 | 5.750% | 6.162% |
10/6 ARM to $10,000,000 | 5.875% | 6.149% |
Irrevocable trust, blind trust, corporation, LP and LLC vesting ok | ||
| ARM | Rate | APR |
5/6 ARM to $25,000,000 | 5.500% | 6.142% |
7/6 ARM to $25,000,000 | 5.750% | 5.843% |
Irrevocable trust, blind trust, corporation, LP and LLC vesting ok | ||
| ARM and Fixed Rate Loans | Rate | APR |
5/6 ARM Stated Income to $ 5,000,000 | 6.250% | 6.345% |
5/6 ARM Bank Statement to $ 7,500,000 | 6.250% | 6.345% |
5/6 ARM CDFI to $ 3,000,000 | 8.000% | 8.106% |
| Irrevocable trust, blind trust, corporation, LP and LLC vesting ok. | ||
| ARM Rates | Rate | APR |
Construction to $25,000,000 | 7.500% | 7.810% |
Bridge to $25,000,000 | 8.000% | 8.313% |
Apartment Loans from $500,000 and up | 5.500% | 5.604% |
Commercial Loans from $500,000 and up | 5.750% | 5.855% |
| INDEX | RATES (%) | |
| 2-year Treasury | 3.47 | |
| 5-year Treasury | 3.62 | |
| 10-year Treasury | 4.05 | |
| 30-year Treasury | 4.70 | |
| Federal Funds | 3.64 | |
| Prime Rate | 6.75 | |
Learn more about the new balanced 5/5 ARM up to $4.5 million. Low rates! Rate adjusts every 5 years up to 2% max each time.
Call us today to learn more
310-859-0488