LOW RATE
3/1 ARM
Interest Rate
APR
5.125%
6.540%
NO TAX RETURN /FOREIGN NATIONAL
3/1 ARM
Interest Rate
APR
6.375%
6.861%
Due to the volatile rate environment, please call Insignia for the most accurate rates: 310-859-0488.
ARM and Fixed Rates Loans | RATE | APR |
5/6 ARM | 5.125% | 6.148% |
7/6 ARM | 5.375% | 6.095% |
Interest-only available. Foreign Nationals OK. Call for details. |
ARM and Fixed Rate Loans | Rate | APR |
30 Year to $ 10,000,000 | 6.250% | 6.345% |
3/6 ARM to $ 10,000,000 | 5.875% | 6.731% |
5/6 ARM to $ 10,000,000 | 5.875% | 6.439% |
7/6 ARM to $ 10,000,000 | 6.000% | 6.531% |
10/6 ARM to $ 10,000,000 | 6.375% | 6.648% |
Fixed Rate Loans | Rate | APR |
15 Year up to $1,149,825 | 5.500% | 5.655% |
30 Year up to $1,149,825 | 6.250% | 6.345% |
30 Year Community lending up to $1,149,825 | 5.875% | #NUM! |
30 Year VA Jumbo up to $4,000,000 | 5.875% | 5.968% |
HELOC | RATE | AMOUNT |
2nd Lien HELOC | Prime/Prime+ | $250,000 up to $1,000,000* |
INDEX | RATES (%) |
2-year Treasury | 3.75 |
5-year Treasury | 3.54 |
10-year Treasury | 3.73 |
30-year Treasury | 4.02 |
Federal Funds | 5.33 |
Prime Rate | 8.50 |
ARM | Rate | APR |
3/6 ARM to $10,000,000 | 6.375% | 6.861% |
5/6 ARM to $10,000,000 | 6.500% | 6.823% |
7/6 ARM to $10,000,000 | 6.625% | 6.973% |
10/6 ARM to $10,000,000 | 6.750% | 6.980% |
ARM | Rate | APR |
5/6 ARM to $25,000,000 | 6.250% | 6.959% |
7/6 ARM to $25,000,000 | 6.375% | 6.471% |
ARM and Fixed Rate Loans | Rate | APR |
5/6 ARM Stated Income to $ 5,000,000 | 6.875% | 6.974% |
5/6 ARM Bank Statement to $ 7,500,000 | 6.625% | 6.723% |
5/6 ARM CDFI to $ 3,000,000 | 9.000% | 9.113% |
ARM and Fixed Rate Loans | Rate | APR |
3/6 ARM to $ 10,000,000 | 6.375% | 7.136% |
5/6 ARM to $ 10,000,000 | 6.375% | 7.009% |
7/6 ARM to $ 10,000,000 | 6.625% | 7.032% |
10/6 ARM to $ 10,000,000 | 6.875% | 7.105% |
ARM Rates | Rate | APR |
Construction to $25,000,000 | 8.500% | 8.816% |
Bridge to $25,000,000 | 9.000% | 9.319% |
Apartment Loans from $500,000 and up | 5.625% | 5.729% |
Commercial Loans from $500,000 and up | 6.000% | 6.106% |
Fed Pivot Helping To Lower Mortgage Rates Quick Thoughts on the Economy: On Friday, Jerome Powell confirmed what many of […]
Mixed Signals Push Mortgage Rates Lower Input and consumer inflation continue to decline, indicating a strong week for the equity […]
Find out how we can craft your Individualized Lending Solution
Learn more about the new balanced 5/5 ARM up to $4.5 million. Low rates! Rate adjusts every 5 years up to 2% max each time.
Call us today to learn more
310-859-0488