LOW RATE
3/1 ARM
Interest Rate
APR
6.250%
7.012%
NO TAX RETURN /FOREIGN NATIONAL
3/1 ARM
Interest Rate
APR
6.750%
7.144%
Due to the volatile rate environment, please call Insignia for the most accurate rates: 310-859-0488.
ARM and Fixed Rate Loans | Rate | APR |
30 Year to $ 10,000,000 | 6.875% | 6.974% |
15 Year to $ 10,000,000 | 6.500% | 6.660% |
3/6 ARM to $ 10,000,000 | 6.500% | 7.078% |
5/6 ARM to $ 10,000,000 | 6.500% | 6.687% |
5/5 ARM to $ 10,000,000 | 7.000% | 7.263% |
7/6 ARM to $ 10,000,000 | 6.625% | 6.973% |
10/6 ARM to $ 10,000,000 | 6.750% | 6.980% |
Fixed Rate Loans | Rate | APR |
15 Year up to $1,089,300 | 6.500% | 6.660% |
30 Year up to $1,089,300 | 7.125% | 7.226% |
30 Year Community lending up to $1,089,000 | 6.875% | 6.974% |
30 Year VA Jumbo up to $4,000,000 | 6.750% | 6.848% |
HELOC | RATE | AMOUNT |
2nd Lien HELOC | Prime/Prime+ | $250,000 up to $1,000,000* |
ARM and Fixed Rates Loans | RATE | APR |
5/6 ARM | 6.125% | 6.537% |
7/6 ARM | 6.250% | 6.539% |
Interest-only available. Foreign Nationals OK. Call for details. |
INDEX | RATES (%) |
2-year Treasury | 5.03 |
5-year Treasury | 4.60 |
10-year Treasury | 4.59 |
30-year Treasury | 4.73 |
Federal Funds | 5.33 |
Prime Rate | 8.50 |
ARM | Rate | APR |
3/6 ARM to $10,000,000 | 6.750% | 7.144% |
5/6 ARM to $10,000,000 | 6.750% | 6.987% |
7/6 ARM to $10,000,000 | 6.875% | 7.104% |
10/6 ARM to $10,000,000 | 7.000% | 7.149% |
ARM | Rate | APR |
5/6 ARM to $25,000,000 | 6.750% | 7.160% |
7/6 ARM to $25,000,000 | 7.000% | 7.100% |
ARM and Fixed Rate Loans | Rate | APR |
5/6 ARM Stated Income to $ 2,500,000 | 7.250% | 7.351% |
5/6 ARM Bank Statement to $ 7,500,000 | 7.500% | 7.603% |
5/6 ARM CDFI to $ 3,000,000 | 10.500% | 10.623% |
ARM and Fixed Rate Loans | Rate | APR |
3/6 ARM to $ 10,000,000 | 7.250% | 7.370% |
5/6 ARM to $ 10,000,000 | 7.375% | 7.418% |
5/5 ARM to $ 10,000,000 | 7.500% | 7.471% |
7/6 ARM to $ 10,000,000 | 7.625% | 7.566% |
10/6 ARM to $ 10,000,000 | 7.625% | 7.618% |
ARM Rates | Rate | APR |
Construction to $25,000,000 | 8.500% | 8.816% |
Bridge to $25,000,000 | 9.000% | 9.319% |
Apartment Loans from $500,000 and up | 6.625% | 6.735% |
Commercial Loans from $500,000 and up | 6.750% | 6.860% |
Better-Than-Expected Inflation Readings Fail to Lower Rates Although the market welcomed a better-than-expected core PCE report (the Fed’s favored inflation gauge), […]
A Quick Comment on the Fed, Bonds & Housing The FED The bond market, which had initially resisted the idea […]
Find out how we can craft your Individualized Lending Solution
Learn more about the new balanced 5/5 ARM up to $4.5 million. Low rates! Rate adjusts every 5 years up to 2% max each time.
Call us today to learn more
310-859-0488